| Unit of measurement | VKH 4E 280 | |
| Phases | - | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 125 |
| Unit current | A | 0.61 |
| Maximum airflow | m³/h | 1490 |
| Rotation speed at 50hz | - | 1446 |
| Sound pressure level LpA at 3 m | dB(A) | 46 |
| Weight | kg | 13.5 |
| Transported air temperature (max) | °С | 50 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | - | IPX4 |
| Ingress protection rating of the drive | - | IP44 |
| Impeller material | - | Galvanized steel |
| Size | mm | 280 |
| Name | Photo | Description |
|---|---|---|
| Vents RKV 250-315 |
|
Mounting frame |
| Vents RKVI 250-315 |
|
Mounting frame with thermal-insulating layer |
| Vents FKV 250-315 |
|
Mating flange |
| Vents GKV 250-315 |
|
Flexible connector |
| Vents KKV 250-315 |
|
Backdraft damper |