| Unit of measurement | Boost-I 355 EC Un | |
| Connected air duct size | mm | 355 |
| Phases | - | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 353 |
| Unit current | A | 1.56 |
| Maximum airflow | m³/h | 3500 |
| Rotation speed at 50hz | - | 2470 |
| Sound pressure level LpA at 3 m | dB(A) | 48 |
| Weight | kg | 20.7 |
| Transported air temperature (max) | °С | 55 |
| Transported air temperature (min) | °С | -25 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ingress protection rating | - | IPX4 |
| Ingress protection rating of the drive | - | IP44 |
| Impeller material | - | Plastic |
| Trademark | Vents |
| Model | Boost-I 355 EC Un |
| Type of drive installed | Integrated VSD |
| Type of heat recovery system | None |
| Nominal external pressure (Pa) | 0 |
| Maximum external leakage rates (%) | 0 |
| Static efficiency (%) | 0 |
| Declared typology | NRVU UVU |
| Effective electric power input (kW) | 0 |
| Sound power level (dB(A)) | 0 |
| Name | Photo | Description |
|---|---|---|
| Vents SR 355/600 |
|
Silencers made of galvanized steel filled with non-combustible sound-absorbing material |
| Vents SR 355/900 |
|
Silencers made of galvanized steel filled with non-combustible sound-absorbing material |
| Vents SR 355/1200 |
|
Silencers made of galvanized steel filled with non-combustible sound-absorbing material |
| Name | Photo | Description |
|---|---|---|
| Vents KOM1 355 |
|
Backdraught gravity damper for shutting off air flow in round air ducts |
| Vents KR 355 |
|
Air dampers for controlling air flow in round air ducts |
| Vents KRV 355 |
|
Air dampers for automatic air flow control in round ducts |
| Name | Photo | Description |
|---|---|---|
| Vents VVG 355 |
|
Flexible anti-vibration inserts for round ducts |
| Name | Photo | Description |
|---|---|---|
| Vents R-1/010 |
|
Speed controller for EC motors |