| Unit of measurement | 150 D K (220V/60Hz) | |
| Connected air duct size | mm | 150 |
| Phases | - | 1 |
| Minimum supply voltage | V | 220 |
| Maximum supply voltage | V | 240 |
| Power supply frequency | Hz | 60 |
| Weight | kg | 0.92 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ingress protection rating | - | IP34 |
| Impeller material | - | Plastic |
| Name | Photo | Description |
|---|---|---|
| Vents KO 150 |
|
Back valve is designed for domestic fan |
| Name | Photo | Description |
|---|---|---|
| Vents FO 150 |
|
The window flange |