Series Vents VC

Supply and exhaust centrifugal inline fans for wall mounting
  • Impeller type: Centrifugal impeller with backward curved blades
Lineup Vents VC Connected air duct size, mm Phases Rated power, W Maximum airflow, m³/h Number of speeds
100 1 73 270 1
100 1 60 210 1
125 1 75 355 1
125 1 60 255 1
150 1 98 555 1
160 1 98 555 1
200 1 154 950 1
250 1 194 1310 1
250 1 158 1190 1
315 1 171 1400 1
200 1 193 1100 1
315 1 296 1880 1
100 1 73 270 1
100 1 60 210 1
125 1 75 355 1
125 1 60 255 1
150 1 98 555 1
160 1 98 555 1
200 1 154 950 1
250 1 194 1310 1
250 1 158 1190 1
315 1 171 1400 1
200 1 193 1100 1
315 1 296 1880 1
100 1 73 270 1
100 1 60 210 1
125 1 75 355 1
125 1 60 255 1
150 1 98 555 1
160 1 98 555 1
200 1 154 950 1
250 1 194 1310 1
250 1 158 1190 1
315 1 171 1400 1
200 1 193 1100 1
315 1 296 1880 1
100 1 73 270 1
100 1 60 210 1
125 1 75 355 1
125 1 60 255 1
150 1 98 555 1
160 1 98 555 1
200 1 154 950 1
250 1 194 1310 1
250 1 158 1190 1
315 1 171 1400 1
200 1 193 1100 1
315 1 296 1880 1
Datasheet
"VENTS VC" product description 05-2023
1.82 Mb
Manual
"VENTS VC" user's manual 03-2019 (V05-2EN-08)
1.19 Mb
Image
VC - image 1
779 Kb
Image
VC - image 2
437 Kb
Image
VC - image 3
388 Kb
Image
VC - image 4
509 Kb
Image
VC - image 5
377 Kb