| Unit of measurement | VKV 310 EC | |
| Phases | - | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 391 |
| Unit current | A | 1.72 |
| Maximum airflow | m³/h | 3100 |
| Rotation speed at 50hz | - | 2600 |
| Sound pressure level LpA at 3 m | dB(A) | 49 |
| Weight | kg | 16 |
| Transported air temperature (max) | °С | 60 |
| Transported air temperature (min) | °С | -20 |
| Ingress protection rating | - | IPX4 |
| Ingress protection rating of the drive | - | IP54 |
| Impeller material | - | Galvanized steel |
| Size | mm | 310 |
| Trademark | Vents |
| Model | VKV 310 EC |
| Type of drive installed | Integrated VSD |
| Type of heat recovery system | None |
| Nominal external pressure (Pa) | 470 |
| Maximum external leakage rates (%) | 2.7 |
| Static efficiency (%) | 59.2 |
| Sound power level (dB(A)) | 68 |
| Effective electric power input (kW) | 0.48 |
| Declared typology | NRVU UVU |
| Name | Photo | Description |
|---|---|---|
| Vents R-1/010 |
|
Speed controller for EC motors |
| Name | Photo | Description |
|---|---|---|
| Vents RKV 250-315 |
|
Mounting frame |
| Vents RKVI 250-315 |
|
Mounting frame with thermal-insulating layer |
| Vents FKV 250-315 |
|
Mating flange |
| Vents GKV 250-315 |
|
Flexible connector |
| Vents KKV 250-315 |
|
Backdraft damper |