| Unit of measurement | 125 LD K (120V/60Hz) | |
| Connected air duct size | mm | 125 |
| Phases | - | 1 |
| Minimum supply voltage | V | 120 |
| Maximum supply voltage | V | 120 |
| Power supply frequency | Hz | 60 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ingress protection rating | - | IP34 |
| Impeller material | - | Plastic |
| Name | Photo | Description |
|---|---|---|
| Vents KO 125 |
|
Back valve is designed for domestic fan |
| Name | Photo | Description |
|---|---|---|
| Vents FO 125 |
|
The window flange |