| Unit of measurement | 100 LD (120V/60Hz) | |
| Connected air duct size | mm | 100 |
| Phases | - | 1 |
| Minimum supply voltage | V | 120 |
| Maximum supply voltage | V | 120 |
| Power supply frequency | Hz | 60 |
| Weight | kg | 0.6 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ingress protection rating | - | IP34 |
| Impeller material | - | Plastic |
| Name | Photo | Description |
|---|---|---|
| Vents KO 100 |
|
Back valve is designed for domestic fan |
| Name | Photo | Description |
|---|---|---|
| Vents FO 100 |
|
The window flange |